Meeting Room Dimensions/Capacity Table

Rooms Dimensions Screens Various Room Setups
Lin. Feet Sq. Feet Front Rear Theatre Classroom U-Shape Hollow Sq. Conference Banquet
Santa Cruz 48x54x14 2600 12x12 24x6 180/220* 153/170* na na na 190/230*
Seascape 28x50x10 1400 10x10 none 100/120* 70/80* 36/48* 46/56* na 96/108*
Natural Bridges 28x50x10 1400 10x10 none 100/120* 70/80* 36/48* 46/56* na 94/108*
Cowell 22x50x10 1100 10x10 none 72/90* 45/56* 36/38* 42/48* na 56/63*
New Brighton 22x50x10 1100 10x10 none 72/90* 45/56* 36/38* 42/48* na 64/63*
Capitola 22x50x10 1100 10x10 none 72/90* 45/56* 36/38* 42/48* na 64/63*
Rio Del Mar 22x38x11 850 8x8 none 58/64* 32/40* 26/30* 32/36* na 48/54*
La Selva 22x36x11 800 8x8 none 58/64* 30/37* 25/27* 32/36* na 36/42*
Pebble 14x22x11 310 none none na na na na 14/16* 12
Lighthouse 12x22x11 270 none none na na na na 14/16* 12
Castle 11x44x10 484 none none na na na na 10 na
Sand Dollar 11x29x10 319 none none na 15 11 14 15 na

Print